There are 4582 trades with 2585 gains and 1997 losses.
Click column header to sort, * has add'l commentary
Type | Amount | Date | Ticker | Title |
---|---|---|---|---|
Gain | $31,000 | 2021-06-10 | UWMC | UWMC…cashed out and went back… |
Gain | $47,000 | 2021-06-09 | CLF | [$CLF] The STEEL Starship is … |
Loss | $26,840 | 2021-06-09 | RKT | RKT $28 bag holder checking in |
Gain | $2,242 | 2021-06-09 | WKHS | You guys are all amazing!!! $… |
Gain | $11,540 | 2021-06-09 | CLNE | 🐄🐄🐄 💩💩💩=💰💰💰 CLNE 🚀🚀🚀 |
Gain | $21,359 | 2021-06-09 | AMC | 1k to 22.4K on AMC. Getting m… |
Gain | $17,950 | 2021-06-09 | WKHS | I know it was a rough day for… |
Gain | $1,637 | 2021-06-09 | UWMC | $UWMC This rocket is fueled a… |
Gain | $112,199 | 2021-06-09 | CLF | $CLF Diamond Handed Today +81… |
Loss | $2,019 | 2021-06-09 | CLOV | Buying CLOV at the top with w… |
Loss | $13,250 | 2021-06-09 | WISH | I $WISH I had a shotgun. Fuk … |
Loss | $14,200 | 2021-06-09 | CLOV | Ok, I’ve had better buys and … |
Loss | $12,878 | 2021-06-09 | WISH | I bet no one paid a higher pr… |
Gain | $22,000 | 2021-06-09 | CLNE… | CLNE and UWMC gains today 🚀🚀🚀 |
Loss | $3,676 | 2021-06-09 | WISH | WISH to the Moon?! How about … |
Loss | $3,287 | 2021-06-09 | WISH | I WISH you would just end me … |
Loss | $23,370 | 2021-06-09 | BB | Kinda skrwd on bb |
Loss | $2,050 | 2021-06-09 | CLOV | Bag holding because I couldn’… |
Gain | $355,988 | 2021-06-09 | WISH | Gain PORN $WISH |
Gain | $4,244 | 2021-06-09 | CLF | 400% gain on CLF. Waiting for… |
Loss | $21,420 | 2021-06-09 | WISH | I really $WISH I hadn’t YOLO’… |
Loss | $2,119 | 2021-06-09 | WISH | I’m not even mad *update* |
Loss | $39,985 | 2021-06-09 | WISH | Guh |
Loss | $14,600 | 2021-06-09 | CLNE | 14k LOSS today on CLNE but HO… |
Loss | $3,103 | 2021-06-09 | WISH | Lost $3000 on $WISH but still… |
Loss | $12,525 | 2021-06-09 | CLOV | Welp. Crap |
Loss | $17,095 | 2021-06-09 | CLOV | Still Strong...Still Standing… |
Loss | $2,981 | 2021-06-09 | WISH | LETS. GET. THIS. BREEAAAADDDD. |
Loss | $2,846 | 2021-06-09 | WISH | LESSSSS GOOOOO |
Gain | $5,012,600 | 2021-06-09 | CLOV | Rode CLOV from 6.79 to 25.2. … |
Gain | $4,600 | 2021-06-09 | CLNE | First time ever trading optio… |
Gain | $6,027 | 2021-06-09 | CLNE | CLNE - 1st time earning this … |
Gain | $61,299 | 2021-06-09 | AMC | Amc… I ain’t selling. Keep ho… |
Gain | $12,000 | 2021-06-09 | CLNE | 3k to 15k on $CLNE. Student l… |
Loss | $10,807 | 2021-06-09 | CLNE | MEMES CLNED ME OUT |
Loss | $29,486 | 2021-06-09 | WISH | Bagholder Here ! - $ 29 000 L… |
Gain | $19,000 | 2021-06-09 | UWMC | UWMC YOLO PAID OFF |
Gain | $6,375 | 2021-06-09 | CLNE | $CLNE to the moon! Thank you … |
Gain | $3,900 | 2021-06-09 | UWMC | $UWMC Up 11% in pre market. F… |
Gain | $28,995 | 2021-06-09 | CLNE | Update 😩😩😩🙈🙈🙈🙈🙈🙈 CLNE , baby |
Gain | $139,335 | 2021-06-09 | GME | Still holding GME in IRA. I b… |
Gain | $8,100 | 2021-06-09 | CLOV | $CLOV let’s break orbit you T… |
Gain | $27,090 | 2021-06-09 | WISH | $WISH yolo saved my week. LFG |
Gain | $26,000 | 2021-06-09 | CLOV | I $WISH I can cLOVE🍀 to the M… |
Gain | $224,347 | 2021-06-09 | CLOV | $200,000 $CLOV GAINS. MOMS 40… |
Loss | $4,162 | 2021-06-09 | WKHS | $WKHS Loss Porn: it ain’t muc… |
Gain | $13,999 | 2021-06-09 | CLNE | Margin call on Wish to up 100… |
Gain | $23,051 | 2021-06-09 | CLOV | CLOV gains, thanks WSB!… Now … |
Gain | $511,755 | 2021-06-09 | WISH… | $500k gain today with WISH, C… |
Gain | $3,903 | 2021-06-09 | CLOV | Why do I listen to you apes?!… |
Loss | $4,566 | 2021-06-09 | BB | Need advice Apes |
Gain | $2,657 | 2021-06-09 | CLOV | $CLOV Paid for my Euro Trip! … |
Gain | $166,000 | 2021-06-09 | CLNE | Repost: $166,000 Gain Porn in… |
Gain | $301,024 | 2021-06-09 | PLTR… | I’ve had worse years… PLTR, F… |
Gain | $25,512 | 2021-06-09 | CLOV | $CLOV Update 6k to 25k in 24h… |
Gain | $23,073 | 2021-06-08 | SOFI | SOFI so good |
Gain | $82,860 | 2021-06-08 | CLOV | You guys make me proud to be … |
Gain | $1,470 | 2021-06-08 | WISH | $WISH gained over 50% today w… |
Gain | $46,860 | 2021-06-08 | WKHS | W*rkh*rse $40,000 in three da… |
Gain | $33,528 | 2021-06-08 | CLOV | 34k gains, not selling CLOV 🍀… |
Gain | $8,766 | 2021-06-08 | CLOV… | CLOV + BB makes for big PP |
Gain | $12,271 | 2021-06-08 | AMC | What should I do? |
Gain | $14,206 | 2021-06-08 | CLOV | BB CLNE CLOV To The Moon🔥🔥🔥🔥🔥… |
Gain | $72,582 | 2021-06-08 | WISH | Got so lucky timing the WISH … |
Gain | $86,350 | 2021-06-08 | WEN | $WEN - Wendy’s gain porn. Rea… |
Loss | $25,707 | 2021-06-08 | WISH | $WISH Bought the top... sort … |
Gain | $19,408 | 2021-06-08 | CLOV | From $1k > $20k in less than … |
Gain | $2,356 | 2021-06-08 | CLOV | Just a simple 19 year old col… |
Gain | $23,919 | 2021-06-08 | CLOV | $CLOV be making it happen! St… |
Gain | $42,600 | 2021-06-08 | WISH | What price we expecting $WISH… |
Gain | $5,600 | 2021-06-08 | WEN,… | THANK YOU, WSB!!! $290 to $80… |
Gain | $188,547 | 2021-06-08 | AMC | AMC..boats or broke 💎👐🏻 Was u… |
Gain | $6,080 | 2021-06-08 | WISH | Started with $722.25 to $7480… |
Gain | $24,639 | 2021-06-08 | CLOV… | You all saved my ass with $CL… |
Gain | $3,450 | 2021-06-08 | WISH | ContextLogic $WISH printing a… |
Gain | $10,526 | 2021-06-08 | CLOV | $544 to $10,800 on $14 $CLOV … |
Gain | $13,000 | 2021-06-08 | CLOV | Hi everyone! Just popping in … |
Gain | $14,300 | 2021-06-08 | CLOV | CLOV will explode again tomor… |
Gain | $28,401 | 2021-06-08 | CLOV… | $6,500 -> $35,000 in two trad… |
Gain | $158,162 | 2021-06-08 | WISH | $WISH gain porn. Just startin… |
Gain | $53,260 | 2021-06-08 | SPCE | SPCE gains ..in progress. I A… |
Gain | $10,641 | 2021-06-08 | CLOV | 4,560% gain in CLOV - cashed … |
Gain | $11,025 | 2021-06-08 | CLOV | CLOV 10 Bagger 🚀🚀🚀 TO THE MOON |
Gain | $3,165 | 2021-06-08 | CLOV | #CLOV #CLOV I DONT KNOW WHAT … |
Gain | $48,850 | 2021-06-08 | WKHS | $WKHS 100% gain in 48 hours c… |
Gain | $59,427 | 2021-06-08 | CLOV | CLOV, I’M NOT FU**ING SELLING… |
Gain | $35,225 | 2021-06-08 | CLOV | Clov 🍀 made my day . BB 🍇 nex… |
Gain | $442,785 | 2021-06-08 | CLOV | $CLOV YOLO BAG HOLD FINALLY P… |
Loss | $7,090 | 2021-06-08 | BB | Just waiting to be saved |
Gain | $7,955 | 2021-06-08 | CLOV | $Wish me luck 🚀 |
Gain | $7,507 | 2021-06-08 | AMC | $AMC to the moon baby!!! |
Loss | $2,700 | 2021-06-08 | RKT | Uhhh...When is the rocket tak… |
Gain | $2,300 | 2021-06-08 | GME | GME to the moon🚀🚀🚀 |
Gain | $12,340 | 2021-06-08 | CLOV | Holy crap, apes! Thanks for t… |
Gain | $20,744 | 2021-06-08 | CLOV | Clov to da moon 🌚 |
Gain | $20,934 | 2021-06-08 | CLOV | $CLOV to the moon!!!! I'm not… |
Gain | $22,500 | 2021-06-08 | CLOV | Thanks CLOV. I’m out |
Gain | $2,833,598 | 2021-06-08 | My current $3.7 mil portfolio… | |
Gain | $2,646 | 2021-06-08 | BB | $BB 🚀🚀 I LIKE THE STOCK 🚀🚀 AN… |
Loss | $8,714 | 2021-06-08 | AMC | Stupidly was selling covered … |
Gain | $177,560 | 2021-06-08 | CLOV | $CLOV GAINS I ain’t selling 🚀… |
Gain | $69,142 | 2021-06-08 | SENS… | $CLOV (and some $SENS) gainpr… |
Gain | $4,500 | 2021-06-08 | CLOV | NOT TOO LATE TO GET IN $CLOV … |
Gain | $5,300 | 2021-06-08 | CLOV | Holy shit guys I am shaking. … |
Gain | $32,144 | 2021-06-08 | CLOV | Missed out on so much so I de… |
Gain | $45,499 | 2021-06-08 | CLOV | I remember when people downvo… |
Gain | $23,835 | 2021-06-08 | CLOV | $18k+ daily gain on CLOV. Fir… |
Gain | $76,106 | 2021-06-08 | CLOV | It ain’t easy being this good… |
Gain | $1,146,485 | 2021-06-08 | AMC | AMC has made this ape a milli… |
Gain | $6,278 | 2021-06-07 | CLOV | $CLOV to the moon and beyond! |
Gain | $11,530 | 2021-06-07 | BB | $BB Gains |
Loss | $6,455 | 2021-06-07 | GME | heard you guys like FD’s and … |
Loss | $31,000 | 2021-06-07 | I am the unluckiest/dumbest w… | |
Gain | $25,650 | 2021-06-07 | 25K gain in a week mainly fro… | |
Gain | $78,000 | 2021-06-07 | BB,C… | Woke up feeling myself - Deci… |
Gain | $95,482 | 2021-06-07 | So call options are quite fun | |
Gain | $103,745 | 2021-06-07 | AMC | First 6 figure profit from AM… |
Gain | $17,049 | 2021-06-07 | CLOV | CLOV 1,217% gain still holding |
Gain | $16,880 | 2021-06-07 | BB,C… | BB 😍😍 and a lil Bbit of Love … |
Gain | $24,557 | 2021-06-07 | CLOV | GME gains $50k+ --> AMC gains… |
Gain | $20,577 | 2021-06-05 | AMC | AMC YOLO LFG! |
Gain | $3,339 | 2021-06-05 | BB | First options trade ever..do … |
Loss | $4,902 | 2021-06-05 | BB | I’m a bit retarded. OFf to bu… |
Loss | $4,228 | 2021-06-05 | AMC | Well shit, I guess I can now … |
Gain | $3,140 | 2021-06-04 | RKT | Anyone else still in on RKT c… |
Gain | $4,000 | 2021-06-04 | AMC | More AMC gain porn. "Screw yo… |
Gain | $56,000 | 2021-06-04 | NDVA | NVDA gain porn. It’s no AMC, … |
Loss | $6,845 | 2021-06-04 | TLRY | It may seem small but it's my… |
Loss | $2,920 | 2021-06-04 | AMC | Bo yuhhhhh |
Loss | $11,100 | 2021-06-04 | CLNE | I’m still holding this CLNE b… |
Loss | $3,880 | 2021-06-04 | BB | Paper handed bitches |
Loss | $2,502 | 2021-06-04 | BB | Buy high sell low BB #loss |
Loss | $2,962 | 2021-06-04 | BB | Gotta take risks if I wanna g… |
Loss | $5,589 | 2021-06-04 | WKHS | 1000 shares of WKHS… short sq… |
Loss | $3,339 | 2021-06-04 | BB | BB. Are you guys coming to ge… |
Gain | $33,743 | 2021-06-04 | MSFT | Sold all but, 200 contracts. … |
Gain | $22,809 | 2021-06-04 | BB | Bought after the March crash … |
Gain | $525,261 | 2021-06-04 | AMC | Screenshot before closing his… |
Gain | $21,445 | 2021-06-04 | AMC | AMC TO THE FKN 🌑. In not sell… |
Gain | $8,975 | 2021-06-03 | AMC | Only a true degenerate would … |
Gain | $6,929 | 2021-06-03 | BB | Nice |
Gain | $3,342 | 2021-06-03 | AMC | Small gain porn from my 4K po… |
Gain | $54,484 | 2021-06-03 | WKHS | 🚀 $WKHS $5.5K - $60K 🚀 |
Gain | $40,710 | 2021-06-03 | DIS,… | I AM A 57 YEAR OLD APE WHO TH… |
Loss | $239,364 | 2021-06-03 | ACB | Don’t know what I should do w… |
Gain | $7,000 | 2021-06-03 | AMC | Buy the dip ! |
Gain | $65,784 | 2021-06-03 | AMC | Round 2, AMC profits |
Gain | $50,139 | 2021-06-03 | BB | $50,000 profit in BB |
Gain | $2,424 | 2021-06-03 | SNDL | Is $SNDL going to do the amc/… |
Loss | $5,600 | 2021-06-03 | SPY | I'm Retarded |
Gain | $29,732 | 2021-06-03 | AMC | From $600 to $30K. And I’m no… |
Gain | $13,362 | 2021-06-03 | CLNE | CLNE just getting started... |
Loss | $1,801 | 2021-06-03 | BB | We are the champions my frien… |
Gain | $17,600 | 2021-06-03 | BB | HODL WITH ME MY FELLOW BB BAG… |
Gain | $24,000 | 2021-06-03 | AMC | I went “all in” with my Healt… |
Gain | $13,073 | 2021-06-03 | AMC | Just and 18 year old with 5k … |
Gain | $920,000 | 2021-06-03 | AMC | AMC holdings. We’re all apes … |
Gain | $16,242 | 2021-06-03 | AMC | AMC…what a roller coaster! Ha… |
Gain | $9,301 | 2021-06-03 | BB | BB $9k gain and counting!! Ma… |
Gain | $108,400 | 2021-06-03 | AMC | Hold the line my fellow Apes!… |
Gain | $3,245 | 2021-06-03 | AMC | not a crazy high number, but … |
Gain | $11,622 | 2021-06-03 | AMC | Diamond hands boys, i still g… |
Gain | $39,296 | 2021-06-03 | BB | Bb yolo- lambo soon? |
Gain | $837,969 | 2021-06-03 | AMC | 13k to 847k feels good to be … |
Gain | $272,525 | 2021-06-03 | AMC | This is way bigger than any o… |
Gain | $335,385 | 2021-06-03 | AMC | You bet your ass I sold 1000 … |
Gain | $134,110 | 2021-06-02 | BBBY | BBBY came through for me. Dec… |
Gain | $10,123 | 2021-06-02 | AMC,… | Fuck RH but hey!...amc and bb… |
Gain | $66,571 | 2021-06-02 | AMC,… | AMC 👉👌💦 BB 👄👄 Lambo (Trackhaw… |
Gain | $11,609 | 2021-06-02 | NOK | NOK’d my socks off today 🤯 |
Gain | $133,000 | 2021-06-02 | AMC | Translate this 💎👋🚀🌚🦧🦧🦧!! LETS… |
Gain | $12,846 | 2021-06-02 | AMC | AMC I didn't sell when it ros… |
Gain | $75,915 | 2021-06-02 | AMC | Still holding one day differe… |
Gain | $43,000 | 2021-06-02 | BB | $BB $4.1K -> $42K |
Gain | $28,288 | 2021-06-02 | AMC | AMC Gain Porn. To The Moon Yo… |
Gain | $8,171 | 2021-06-02 | DEGENERATES JUST GAVE THIS 18… | |
Gain | $59,789 | 2021-06-02 | AMC | AMC Diamonds Hands Portfolio … |
Gain | $489,673 | 2021-06-02 | AMC | Couldn't fight it. $34,000 to… |
Gain | $99,612 | 2021-06-02 | AMC | AMC just put this 18 year old… |
Gain | $25,920 | 2021-06-02 | AMC | Last week I bought 10 AMC cal… |
Loss | $1,741 | 2021-06-02 | NOK | Any News on $NOK, I’m almost … |
Loss | $34,481 | 2021-06-02 | CLOV | CLOV .... I’m still waiting |
Gain | $31,994 | 2021-06-02 | AMC | $AMC Gains |
Gain | $62,000 | 2021-06-02 | AMC | LOVE ALL MY APES!!! AMC TO TH… |
Gain | $4,576 | 2021-06-02 | AMC | AMC Gain (should i buy more s… |
Loss | $20,877 | 2021-06-02 | It’s been a depressing few mo… | |
Gain | $11,432 | 2021-06-02 | AMC | I wish I would’ve gotten more… |
Gain | $95,054 | 2021-06-02 | BBBY | BBBY gain porn. Guess whose g… |
Gain | $12,824 | 2021-06-02 | AMC | AMC gains |
Gain | $10,788 | 2021-06-02 | AMC | You apes we did it! AMC to th… |
Gain | $70,954 | 2021-06-02 | AMC | I’ve been holding since Janua… |
Gain | $45,900 | 2021-06-02 | AMC | Tears of happiness |
Gain | $63,096 | 2021-06-02 | AMC | What tf just happened. |
Gain | $136,920 | 2021-06-02 | AMC | To those who called me a r*ta… |
Gain | $30,139 | 2021-06-02 | AMC | AMC yolo |
Gain | $12,790 | 2021-06-02 | AMC | Newbie here, when’s the best … |
Gain | $3,305 | 2021-06-02 | AMC | The serotonin I get watching … |
Gain | $50,100 | 2021-06-02 | BBBY | Welp... |
Gain | $4,730 | 2021-06-02 | BB | put 6k on 6LACKBERRY @ close … |
Gain | $14,354 | 2021-06-02 | AMC | “How to turn $871 into $15,00… |
Gain | $22,800 | 2021-06-02 | AMC | First ever gains post.. GME a… |
Gain | $22,810 | 2021-06-02 | AMC | Ape like popcorn |
Gain | $5,059 | 2021-06-02 | BB | Can we just go ahead and take… |
Gain | $38,639 | 2021-06-02 | AMC | I put 750 dollars in I have n… |
Gain | $23,510 | 2021-06-02 | AMC | Ape don’t know sell button |
Gain | $12,843 | 2021-06-02 | AMC | What are gains on AMC so far?… |
Gain | $32,093 | 2021-06-02 | GME | $32K In A Day - Theta Play - … |
Gain | $53,429 | 2021-06-02 | AMC | AMC APE leaps from 4k to 50k |
Gain | $40,005 | 2021-06-01 | TELL | TELL (Tellurian) yolo update,… |
Gain | $6,847 | 2021-06-01 | AMC | #AMC GAINS |
Gain | $417,503 | 2021-06-01 | AI | C3.AI - Realized gain ( moved… |
Gain | $11,040 | 2021-06-01 | BB | Resurrected from the gulag |
Loss | $13,458 | 2021-06-01 | AMC | Play stupid games win stupid … |
Gain | $54,230 | 2021-06-01 | AMC | AMC Gain Porn 💎🤲🏾 |
Loss | $13,555 | 2021-05-31 | BB | I screwed myself right? |
Gain | $27,665 | 2021-05-31 | AMC | Are people still interested i… |
Loss | $29,962 | 2021-05-30 | AMZN | 30k donation to Papa Bezos |
Loss | $9,750 | 2021-05-30 | SQ | Down 10k square calls |
Gain | $9,159 | 2021-05-30 | SPCE | SPCE gains 🚀 |
Gain | $14,507 | 2021-05-30 | AMC | My 9 $3 1/20/23 AMC LEAPS are… |
Gain | $34,199 | 2021-05-29 | AMC | Gainsssss. |
Gain | $175,000 | 2021-05-29 | AMC | From March to Friday - Finally |
Gain | $12,322 | 2021-05-29 | AMC | $12K overnight AMC gain porn … |
Loss | $6,560 | 2021-05-29 | GME | 7k loss on zero-days. My wife… |
Gain | $31,959 | 2021-05-29 | AMC | Gains on amc. Hang in there t… |
Gain | $14,434 | 2021-05-28 | VIX | I lost so much money this yea… |
Gain | $14,907 | 2021-05-28 | AMC | Been hodling AMC since Januar… |
Gain | $7,550 | 2021-05-28 | AMC | Gravity is lessening. AMC jus… |
Loss | $5,294 | 2021-05-28 | PLTR | Am I doing it right? |
Gain | $320,604 | 2021-05-28 | BCRX | The most undervalued stock on… |
Gain | $25,470 | 2021-05-28 | AMC | Amc was nice to me...like the… |
Loss | $12,000 | 2021-05-28 | AMC | my 12k loss on AMC is your ga… |
Gain | $9,275 | 2021-05-28 | AMC | Still holding💪 |
Gain | $8,319 | 2021-05-28 | BB | BB yolo |
Gain | $11,508 | 2021-05-28 | AMC | AMC IS ONLY GETTING STARTED |
Gain | $28,278 | 2021-05-28 | AMC | I invested $1k on Monday on s… |
Gain | $7,715 | 2021-05-28 | AMC | Been holding AMC since April … |
Gain | $134,029 | 2021-05-28 | AMC | Amc call update 5/28 , rolled… |
Gain | $113,270 | 2021-05-28 | AMC | Ummmm guys??? Too the moon ba… |
Loss | $12,516 | 2021-05-28 | GME | Welp. I’ve been selling CC’s … |
Gain | $5,161 | 2021-05-28 | AMC | Just an honest days work $AMC… |
Gain | $25,591 | 2021-05-28 | AMC | amc Hold up 25k :) |
Gain | $86,000 | 2021-05-28 | AMC | 💎👋🦍👋💎 This Diamond handed Ape… |
Loss | $38,195 | 2021-05-28 | BLNK | Buying puts be like 🔥💵 |
Gain | $23,000 | 2021-05-28 | AMC | Today was fun tomorrow gonna … |
Gain | $11,913 | 2021-05-28 | AMC | Expire tomorrow- ape want MOA… |
Loss | $16,280 | 2021-05-28 | GME | I am an idiot. Wife doesn't k… |
Gain | $48,000 | 2021-05-28 | BCRX | $bcrx - Wife’s account update… |
Gain | $9,886 | 2021-05-28 | AMC | Lambos or food stamps LFG 🚀 |
Gain | $56,000 | 2021-05-28 | AMC | AMC gains. They must have sol… |
Gain | $7,124 | 2021-05-28 | AMC | I'm either making 500k+ off A… |
Gain | $54,286 | 2021-05-28 | AMC | Not a bad day for a retarded,… |
Loss | $16,335 | 2021-05-28 | AMC | Please tell me I’m going to b… |
Gain | $15,990 | 2021-05-28 | AMC | 2k —> 18k AMC leaps |
Gain | $5,000 | 2021-05-28 | AMC | All aboard the AMC SHIP 🚀🚀 |
Gain | $2,000 | 2021-05-27 | AMC | Up 2.5k from 5 calls and 60 s… |
Gain | $101,491 | 2021-05-27 | RKT | RKT Porn as so many of you DM… |
Gain | $34,713 | 2021-05-27 | BYND | To the moooooon and $BYND ...… |
Gain | $22,919 | 2021-05-27 | SPCE | I broke down, and listened to… |
Gain | $5,200 | 2021-05-27 | AMC | +5.200USD in AMC, thank you d… |
Gain | $4,000 | 2021-05-27 | AMC | Bombed my interviewer today, … |
Gain | $30,927 | 2021-05-27 | SPCE | SPCE 🚀 Let’s fucking go!!! |
Gain | $11,747 | 2021-05-27 | AMC | Thank you AMC Come again |
Gain | $5,400 | 2021-05-27 | TELL | Thanks to whichever of you po… |
Gain | $2,200 | 2021-05-27 | GME | GME Covered Calls sold yester… |
Gain | $14,471 | 2021-05-27 | AMC | WE BACK (these are free btw, … |
Gain | $4,708 | 2021-05-27 | GME | This "short" 📈 story ends for… |
Gain | $13,320 | 2021-05-27 | BB | Buy the rumor sell the news... |
Gain | $9,405 | 2021-05-27 | AMC | I think I did this right AMC … |
Loss | $9,200 | 2021-05-27 | AMC | Finally hit the 1000% mark 🔥 |
Loss | $36,200 | 2021-05-27 | AMC | If I delete RH, I won't owe a… |
Gain | $2,032 | 2021-05-27 | SPCE | SPCE gains 🚀🚀🚀 |
Gain | $7,511 | 2021-05-27 | AMC | Final result before I sold |
Gain | $4,077 | 2021-05-27 | SPCE | am i a retard? $SPCE LETS GO!… |
Gain | $21,601 | 2021-05-27 | GE | $GE yolo position closed comp… |
Gain | $212,400 | 2021-05-27 | AMC | AMC Yolo Final Update: We mad… |
Gain | $20,190 | 2021-05-27 | SPCE | 100% Gains $SPCE |
Loss | $5,415 | 2021-05-27 | AMC | The actual reason AMC soared:… |
Gain | $5,904 | 2021-05-27 | AMC | I’m seeing all these people w… |
Loss | $79,933 | 2021-05-27 | BB | Happy to see everyone make it… |
Gain | $3,800 | 2021-05-27 | AMC | Thank you, you retard Apes fo… |
Gain | $10,000 | 2021-05-27 | AMC,… | AMC and GME 🚀 , not selling u… |
Gain | $10,576 | 2021-05-27 | AMC | Invested $1000 into AMC on Ja… |
Gain | $7,188 | 2021-05-27 | AMC | Finally, I can get butter on … |
Gain | $9,716 | 2021-05-27 | F | Made 10k on ford. Thank you a… |
Gain | $354,000 | 2021-05-27 | AMC | $10k ----> $364,000 4 trades … |
Gain | $33,000 | 2021-05-27 | AMC | What can I say, I really like… |
Gain | $3,307 | 2021-05-27 | AMC | Am I doing this right 😉 |
Gain | $5,192 | 2021-05-27 | AMC | AMC NOT FOOKING SELLING |
Gain | $10,050 | 2021-05-27 | AMC | $AMC! Because people like to … |
Gain | $11,125 | 2021-05-27 | GME | Snakes can’t have my bananas! |
Gain | $4,285 | 2021-05-26 | GME | Honestly I put this 195 call … |
Gain | $2,139 | 2021-05-26 | AMC | ALL IN AMC!! 🦍 🦍 🚀 🚀 |
Gain | $4,081 | 2021-05-26 | GME | GME to the moon 🚀 |
Loss | $16,273 | 2021-05-26 | CRSR | CRSR plz |
Gain | $17,606 | 2021-05-26 | AMC | AMC- Still waiting for the mo… |
Gain | $16,461 | 2021-05-26 | AMC | AMC Gains. Plenty of room to … |
Gain | $1,395 | 2021-05-26 | NNDM | NNDM to the moon! |
Gain | $35,000 | 2021-05-26 | GME | GAIN on GME Weekly Option YOL… |
Gain | $6,883 | 2021-05-26 | AMC | AMC to the moon! |
Gain | $24,000 | 2021-05-26 | AMC | This is Insane people!!! 🤣 |
Gain | $9,308 | 2021-05-26 | SPCE | $SPCE Update from yesterday. … |
Gain | $11,626 | 2021-05-26 | SPCE | GAINS!!!! SPCE phase 2 launch… |
Loss | $14,211 | 2021-05-26 | SNDL | SNDL! Should I hold or sell a… |
Gain | $256,620 | 2021-05-26 | GME | JACKED TO THE TITS |
Gain | $14,141 | 2021-05-26 | AMC | been in this since day one! A… |
Loss | $27,269 | 2021-05-26 | BB | BB been limp on me :( I'm hol… |
Gain | $89,800 | 2021-05-26 | AMC | Korean degenerate here report… |
Gain | $81,907 | 2021-05-25 | MVIS | MVIS gains, The paying off AL… |
Loss | $18,304 | 2021-05-25 | CLNE | Time to burn 10,000 barrels o… |
Loss | $3,397 | 2021-05-25 | RBLX | Guh |
Gain | $6,025 | 2021-05-25 | TSLA | $TSLA Position closed. 1.5hr … |
Loss | $3,883 | 2021-05-25 | AMC | BB GANG RISE UP |
Gain | $16,741 | 2021-05-25 | SPCE | Gain porn for $SPCE to start … |
Gain | $17,580 | 2021-05-25 | SPY | It really is all about being … |
Gain | $996 | 2021-05-25 | SPCE | SPCE calls $30 -> $1k |
Gain | $4,460 | 2021-05-24 | SPY | Let me tell you, holding that… |
Gain | $30,494 | 2021-05-24 | SAN | +476% Gain from 5,2k to 30,2k |
Loss | $2,755 | 2021-05-24 | PLTR | CAN SOMEONE PLEASE HELP ME ..… |
Gain | $44,652 | 2021-05-24 | SPCE | 400% UP on SPCE $20 call opti… |
Gain | $19,000 | 2021-05-24 | PLTR | $PLTR Gains |
Gain | $18,546 | 2021-05-24 | SPCE | SPCE literally gonna go to th… |
Gain | $7,730 | 2021-05-24 | SPCE | SPCE. Ain’t much, but it’s ho… |
Gain | $28,328 | 2021-05-24 | SPCE | 253% UP on SPCE $20 call opti… |
Loss | $10,811 | 2021-05-23 | How do I buy puts on my portf… | |
Loss | $5,172 | 2021-05-23 | SPCE | 🥲 Ouch |
Gain | $16,959 | 2021-05-22 | GME | Some call me a whore. I prefe… |
Loss | $8,056 | 2021-05-22 | RKT | This hurt. |
Gain | $152,933 | 2021-05-22 | GME | Some call me a prostitute. I … |
Loss | $4,637 | 2021-05-22 | BB | Please take BB somewhere (Moo… |
Loss | $66,940 | 2021-05-22 | TSLA | Pretty sure I’m completely fu… |
Gain | $5,700 | 2021-05-22 | UWMC | UWMC $750 ----> $6500 Buying … |
Loss | $11,730 | 2021-05-22 | TSLA | My biggest loss so far. |
Gain | $19,250 | 2021-05-21 | FB | That worked out |
Loss | $4,913 | 2021-05-21 | UWMC | $10k YOLO into UWMC 5/21 $12.… |
Loss | $5,419 | 2021-05-21 | AMC | Life savings into amc? Retard… |
Loss | $8,750 | 2021-05-21 | AMC | Just Buy the dip |
Gain | $20,375 | 2021-05-21 | SPY | Last trade for the week. Posi… |
Gain | $49,313 | 2021-05-21 | MVIS | Options Gainzzz💵 |
Loss | $15,450 | 2021-05-21 | VIAC | Are ya winning, son? Out $15,… |
Loss | $26,643 | 2021-05-21 | Is this how you get accepted? | |
Loss | $3,699 | 2021-05-21 | GME | Is this enough for price of a… |
Gain | $35,850 | 2021-05-21 | BA | BA tendies |
Gain | $7,875 | 2021-05-21 | FB | $FB 3 Min Trade. Position clo… |
Loss | $4,932 | 2021-05-21 | UWMC | UWMC - can I have a refund fo… |
Gain | $55,302 | 2021-05-21 | MVIS | Still kinda hurts I didn’t se… |
Loss | $8,052 | 2021-05-21 | GME | Damn you retarded apes! Damn … |
Loss | $470,128 | 2021-05-21 | TSLA | Yep... lost porn |
Loss | $6,679 | 2021-05-21 | QS | 1st time doing a Call...QS 5/… |
Loss | $2,992 | 2021-05-21 | UWMC | Be honest, do I have a chance… |
Loss | $3,392 | 2021-05-20 | TSLA | One more day maybe there’s st… |
